| | | | |
| Albania | 3,200,000 | | Tirana |
| Andorra | 100,000 | | Andorra la Vella |
| Bosnia and Herzegovina | 3,800,000 | | Sarajevo |
| Croatia (Hrvatska) | 4,400,000 | | Zagreb |
| * Cyprus | 1,100,000 | | Nicosia (Lefkosia) |
| Gibraltar (UK) | 25 000 | | Gibraltar |
| * Greece | 11,300,000 | | Athens |
| Holy See (Vatican City State) | 1 000 | | Vatican City |
| * Italy | 60,500,000 | | Rome - Milan (Metro) |
| Macedonia, Rep. of | 2,100,000 | | Skopje |
| * Malta | 400,000 | | Valletta |
| Montenegro | 600,000 | | Podgorica |
| * Portugal | 10,700,000 | | Lisbon |
| San Marino | 30,000 | | San Marino |
| Serbia | 7,300,000 | | Belgrade |
| * Slovenia | 2,100,000 | | Ljubljana |
| * Spain | 47,100,000 | | Madrid |
| Turkey | 73,600,000 | | Ankara - Istanbul |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น